Cold Stone Creamery

Logged in: Logout
Back

EDIT ORDER

Order Date:Click Here to Order Date
Vendor : Show Ordered Item :
Total Cost :
Total Number Of Items : /
Pk/Sz Brand Description Supc Unit Quantity Cost
Refrigerated/Frozen
240 /1 OZ Cldston Cookie Choc Chip 1Oz T&S 0565428 55.51/CS 0
1 /20 LB Patagon Raspberry Whl & Brkn Iqf 1185315 40.94/CS 0
100 /16 Tiopepe Churro Prfrd 1357284 41.51/CS 0
48 /5 IN J&J Snk Cake Funnel Bkd 6622237 19.90/CS 0
5 /90 OZ Cldston Brownie Choc Uniced Ztf No Nut 6692564 46.81/CS 46.81
1 /30 LB Patagon Strawberry Iqf 7358223 38.08/CS 0
5 /58 OZ Cldston Cake Choc Uniced 1/2 Sheet 7775550 36.94/CS 0
5 /58 OZ Cldston Cake Yel Uniced 1/2 Sheet 7775614 36.26/CS 0
5 /58 OZ Cldston Cake Red Velvet Unc 1/2 Sheet 7775640 39.85/CS 0
240 /1.5 OZ Cldston Dough Cookie Choc Chip Rte 8078954 45.22/CS 0
6 /64 OZ Tikibay Drink Smoothie Mango 9671058 60.33/CS 0
12 /16 OZ T H Csc Topping Whip Bev Froz 5740590 27.05/CS 0
Produce
1 /30 LB Patagon Blueberry Cultivated Iqf Price 1194949 64.30/CS 0
Paper
1000 /12 OZ Cldston Cup Plas 1368465 66.11/CS 0
1 /65CT Pactiv Container Plas Cake 1/4 Blk/Ld (SM Rect) 0716773 47.87/CS 0
100 /14X10 New Met Pad Cake Corr Scalloped Gold ( SM Rect) 2595320 43.21/CS 0
6 /300CT Prairie Straw Plas Wrpd Gnt Red 9In 0204105 33.19/CS 0
10 /100 CT Solo Lid Plas Dome 12 Oz No Hole 1152218 42.19/CS 0
10 /100 CT Solo Lid Plas Dome 8 Oz No Hole 1195045 33.54/CS 0
10 /100 CT Solo Lid Plas Dome 5 Oz No Hole 1195124 32.80/CS 0
200 /10 New Met Circle Corr Scalloped Gold 10 2595452 52.26/CS 0
100 /10 Cldston Container Plas Blk Bse Clr Lid (Round Cake) 6200937 72.65/CS 0
200 /CT Cldston Bag Papr Red Shopr 14X10X15.75 3975604 72.64/CS 0
2 /500 CT Cldston Bag Paper Coldstone 20# Short 5524349 47.13/CS 0
20 /250 CT Torkunv Cover Toilet Seat 4055323 57.83/CS 0
10 /100 CT Solo Lid Plas Slot For 16/24 Oz Cup 4066320 26.70/CS 0
10 /100 CT Dart Lid Plas 10/12/145/6-85J/6B12 (drop ship) 4097473 14.96/CS 0
100 /9 Reynold Container Plas Pie Combo1 4632428 MARKET/CS 0
300 /48 OZ Cldston Lid Paper 48Oz 5035660 47.60/CS 0
300 /48 OZ Cldston Container Paper 7881933 45.55/CS 0
12 /100 CT Swheart Lid Plas For 12Oz Hi Heat Cntr (drop ship) 5203880 56.36/CS 0
150 /7.25X7 Dopaco Carrier Paper 4 Cup 5255682 25.71/CS 0
10 /100 CT Solo Lid Plas Slot For 12/14/20 Oz 5262746 26.70/CS 0
1000 /EA Dixie Liner Paper Pan 12X16 Quillon 5420005 25.53/CS 0
1 /500 CT Cldston Lid Paper 32Oz Food Bulk 5705706 58.90/CS 0
1 /500 CT Cldston Container Paper 32 Oz 5705833 61.42/CS 0
12 /350 FT Sysco Towel Roll Non-Prf 7.85 5767173 22.03/CS 0
1000 /16 OZ Cldston Lid Paper 16Oz 5809436 85.44/CS 0
1 /1000CT Cldston Container Paper 16Oz Round 5809631 MARKET/CS 0
25 /200 CT Cldston Cup Paper Cone 6 Oz (drop ship) 5880042 92.10/CS 0
3000 /EA Dixie Spoon Plas 3 In Sampler 5975206 35.18/CS 0
ONLY /250CT Torkunv Cover Toilet Seat Each 6353474 7.65/EA 0
96 /500 CT Sys Rel Tissue Toilet Wrp 4X3.75 2P Wh 6755922 39.98/CS 0
1 /200 CT Dirctpk Container Plas Muffin 6 Ct 7281534 47.06/CS 0
24/334CT Sys Cls Napkin Dspnsr Lowfld 7X12 1Pwh 1582400 30.78/CS 0
20 /50 CT Cldston Container Paper 8 Oz 7675665 43.86/CS 0
20 /50 CT Cldston Container Paper 12 Oz 7675681 55.48/CS 0
20 /50 CT Cldston Container Paper 5 Oz 7677465 37.24/CS 0
1000 /16 OZ Cldston Cup Plas 16 Oz 7796267 62.58/CS 0
600 /24 OZ Cldston Cup Plas 24 Oz 7796273 MARKET/CS 0
1000 /20 OZ Cldston Cup Plas 20 Oz 7796281 74.28/CS 0
10 /100CT Solo Lid Plas Rpet Dome F/12-20Oz (drop ship) 8065544 27.76/CS 0
1 /300 CT Cldston Insert For Ice Crm Sandwch 8227668 30.30/CS 0
1 /300 CT Cldston Container Plas Clamshl 1 Comp 8227890 64.50/CS 0
8 /125CT Sys Imp Plate Plas Blk Iimpact 7 In 8593800 39.63/CS 0
6 /700 FT Torkunv Towel Roll Non-Perf 7.75 Nat (drop ship) 9362005 33.62/CS 0
10 /100 CT Ambitex Glove Vinyl Med Pwdr Free 9573064 25.63/CS 0
1000 /8 Dixie Spoon Plas Soda/Tea Ps Hmw Wht (drop ship) 6909800 MARKET/CS 0
Dry
12 /2.5# Cldston Mix Cake Yellow 0025724 38.83/CS 0
2 /5 LB Cldston Walnut Pcs Light Lg (drop ship) 6486015 84.19/CS 0
12/19.5OZ Smucker Topping Raspberry Platescaper 3127172 30.36/CS 0
6 /5 LB Sys Cls Peanut Butter Creamy 4009189 55.84/CS 0
24 /9 Keebler Pie Crust Graham Cracker 4009932 25.25/CS 25.25
12 /1 LB Sys Cls Marshmallow Mini White 800Ct 4080966 29.11/CS 0
6 /5 LB Hershey Candy Ground Heath Med Chunks (drop ship) 4357034 115.03/CS 0
1 /25 LB Nestles Chocolate Drop Semi Swt 4479879 54.16/CS 54.16
1 /10 LB Bkrscls Coconut Shrd Fcy Sweetened 4504908 22.81/CS 0
1 /1 GAL Cldston Flavor Cotton Candy Blue 4607867 63.44/CS 0
1 /25 LB Hershey Chocolate Chip White Milk 5403647 55.88/CS 0
1 /5.5 LB Dobla Chocolate Curl Wht & Mlk Duo M 5796418 36.06/CS 0
4 /1 GAL Empress Cherry Red Maraschino (drop ship) 5835160 63.71/CS 0
1 /30 LB Qa Prod Candy Sprinkle Carnival 5859386 45.73/CS 0
12 /48 OZ Cldston Topping Caramel Pouch 6142828 55.56/CS 0
12 /48 OZ Cldston Topping Fudge Pouch 6144285 56.96/CS 56.96
1 /1 GAL Cldston Flavor Vanilla Slurry Nat Art (drop ship) 6155889 46.33/CS 0
6 /#10 Sys Cls Filling Apple Custom 6346100 53.74/CS 0
6 /#10 Sys Cls Filling Cherry Custom 6346134 83.08/CS 0
2 /5 LB Cldston Almond Diced Med Rstd Pcs 6485904 58.55/CS 0
2 /5 LB Cldston Pecan Pcs Fcy Med Rst/Slt (drop ship) 6486058 55.55/CS 0
1 /5.5 LB Dobla Chocolate Shaving Decor Dark 7028392 25.60/CS 0
1 /105 CT Dobla Chocolate Cup Balerina Victria 7216544 31.73/CS 0
1 /20 LB Cldston Coating Choc Ganache 8003945 44.71/CS 0
1 /5 LB Cldston Cocoa Pwdr Blk 8122602 39.07/CS 0
471 /.5 OZ Hershey Candy Peanut Butr Cup Bulk 8228021 56.40/CS 0
6 /5 LB. Cldston Mix Waffle Cone W/Cinn 8675433 33.93/CS 33.93
6 /2 LB Nabisco Filling Oreo Creme Infusion 8835538 33.76/CS 0
6 /52.5 Nabisco Cookie Sandwich Oreo Value Pk 9514043 44.43/CS 0
6 /2.5 LB Carnatn Malted Milk Pwdrd (drop ship) 8741126 55.10/CS 0
4 /6 CT Ibc Soda Root Beer 12 Oz Ibc (drop ship) 5910716 17.75/CS 0
12 /24 OZ Cldston Coating Choc Cone Dip 0732836 44.09/CS 0
1 /200 CT Joy Cone Sugar Jktd #415 3559127 21.60/CS 0
Dairy
2/2.5GAL Kahala Yogurt Frozen Mix Swt & Crmy 0293581 33.74/CS 33.74
2/2.5GAL Cldston Ice Cream Mix 14% 6896518 38.06/CS 342.54
2/2.5GAL Cldston Ice Cream Mix Choc 14% 7127681 39.56/CS 79.12
2/2.5GAL Cldston Ice Cream Base 4% No Sugar Add 2356535 45.26/CS 0
2/2.5GAL Cldston Sorbet Mix Cold Stone 4848958 25.49/CS 0
8/1 QT Cldston Ice Cream Founder Fav 5343581 30.30/CS 30.3
8/1 QT Cldston Ice Cream Peanut Btr Cup Perf 5377587 30.91/CS 30.91
8/1 QT Cldston Ice Cream Shock-A-Cone 5385925 30.58/CS 0
8/32 OZ Cldston Ice Cream Cake Batter Batter 6248563 28.08/CS 0
1/25 LB Cldston Ice Cream Base Frch Van 6792891 39.78/CS 0
1/25 LB Cldston Ice Cream Base Chscak 6794830 35.00/CS 0
1/25 LB Cldston Ice Cream Base Mint 6794859 37.40/CS 0
12/24 OZ Cldston Ice Cream Base Stwbry 0588208 58.77/CS 0
Coffee/Beverage
24 /.5 LTR Dasani Water Purified 7253267 8.28/CS 8.28
24 /20 OZ Cocacol Soda Coke Cls Contour Tray Pk 6929863 25.45/CS 0
24 /20 OZ Cocacol Soda Coke Diet Cls Cont Tray P 6929905 25.45/CS 0
5 /14 OZ Nescafe Coffee Frzdry Premium Blend 6249692 77.14/CS 0
24 /20 OZ Cocacol Soda Coke Zero Contour Pet 4821980 25.45/CS 0
12 /3 LB Nrgize Drink Mix Pwdr Smoothie 6474938 64.63/CS 0
Chemical/Janitorial
1 /4OZ Taylor Lubricant Gel 6464705 6.95/CS 0
50 /1 OZ Keyston Sanitizer Cleaner Triplet Plus 7637442 25.20/CS 0
4 /1 GAL Sys Rel Cleaner Degreaser Concentrate 8458756 25.29/CS 0
4 /1GAL Sys Rel Cleaner Glass 8458826 22.29/CS 0
4 /800ML Keyston Soap Hand Liq 8542120 24.27/CS 0
6 /100 CT Steramn Sanitizer Tablet Quat-Tab100Ct 8826986 36.22/CS 0