Cold Stone Creamery

Logged in: Logout
Back

EDIT ORDER

Order Date:Click Here to Order Date
Vendor : Show Ordered Item :
Total Cost :
Total Number Of Items : /
Pk/Sz Brand Description Supc Unit Quantity Cost
Refrigerated/Frozen
6/64 OZ Tikibay Drink Smoothie Mango 9671058 60.26/CS 0
240 /1 OZ Cldston Cookie Choc Chip 1Oz T&S 0565428 55.44/CS 0
1 /20 LB Patagon Raspberry Whl & Brkn Iqf 1185315 41.87/CS 41.87
100 /16 Tiopepe Churro Prfrd 1357284 41.44/CS 0
1 /9 LB Richs Icing Rtu Org Bettercreme (drop ship) 4047817 MARKET/CS 0
4 /8 Cldston Cake Ice Crm Ckie Dgh Delrum 5566833 52.45/CS 0
4 /6 Cldston Cake Ice Crm Ckie Dgh Delrum (drop ship) 5566894 34.48/CS 0
4 /8 Cldston Cake Ice Crm Cakebatr Confti 5566981 51.26/CS 0
4 /6 Cldston Cake Ice Crm Cakebatr Confti (drop ship) 5567013 34.13/CS 0
4 /6 Cldston Cake Ice Crm Cookies&Crmry 5993591 34.99/CS 0
4 /8 Cldston Cake Ice Crm Cookies&Crmry 5993609 53.44/CS 0
4 /6 Cldston Cake Ice Crm Mdnght Delght 5993617 26.25/CS 0
4 /6 Cldston Cake Ice Crm Stwby Passn 5993637 34.17/CS 0
4 /8 Cldston Cake Ice Crm Stwby Passn 5993649 51.84/CS 0
4 /8 Cldston Cake Ice Crm Mdnght Delght 6117277 39.80/CS 0
48 /5 IN J&J Snk Cake Funnel Bkd 6622237 19.83/CS 19.83
5 /90 OZ Cldston Brownie Choc Uniced Ztf No Nut 6692564 46.74/CS 93.48
1 /30 LB Patagon Strawberry Iqf 7358223 38.01/CS 38.01
5 /58 OZ Cldston Cake Choc Uniced 1/2 Sheet 7775550 36.87/CS 36.87
5 /58 OZ Cldston Cake Yel Uniced 1/2 Sheet 7775614 36.19/CS 0
5 /58 OZ Cldston Cake Red Velvet Unc 1/2 Sheet 7775640 39.78/CS 79.56
240 /1.5 OZ Cldston Dough Cookie Choc Chip Rte 8078954 45.15/CS 0
6 /64 OZ Tikibay Drink Smoothie Mango 9671058 60.26/CS 0
12 /16 OZ T H Csc Topping Whip Bev Froz 5740590 27.14/CS 0
Produce
1 /30 LB Patagon Blueberry Cultivated Iqf Price 1194949 70.23/CS 0
Paper
1 /65CT Pactiv Container Plas Cake 1/4 Blk/Ld (SM Rect) 0716773 47.80/CS 0
100 /14X10 New Met Pad Cake Corr Scalloped Gold 2595320 42.24/CS 0
6 /300CT Prairie Straw Plas Wrpd Gnt Red 9In 0204105 33.12/CS 0
1 /65CT Pactiv Container Plas Cake 1/4 Blk/Ld 0716773 47.80/CS 0
10 /100 CT Solo Lid Plas Dome No Hole 12Z 1152218 42.12/CS 0
10 /100 CT Solo Lid Plas Dome 8 Oz No Hole 1195045 33.47/CS 0
10 /100 CT Solo Lid Plas Dome 5 Oz No Hole 1195124 32.73/CS 0
200 /10 New Met Circle Corr Scalloped Gold 10 2595452 50.94/CS 50.94
200 /CT Cldston Bag Papr Red Shopr 14X10X15.75 3975604 71.86/CS 0
20 /250 CT Torkunv Cover Toilet Seat 4055323 57.76/CS 0
10 /100 CT Solo Lid Plas Slot For 16/24 Oz Cup 4066320 26.62/CS 0
10 /100 CT Dart Lid Plas 10/12/145/6-85J/6B12 (drop ship) 4097473 15.45/CS 0
100 /9 Reynold Container Plas Pie Combo1 4632428 MARKET/CS 0
300 /48 OZ Cldston Lid Paper 48Oz 5035660 47.53/CS 0
12 /100 CT Swheart Lid Plas For 12Oz Hi Heat Cntr (drop ship) 5203880 56.29/CS 0
150 /7.25X7 Dopaco Carrier Paper 4 Cup 5255682 25.64/CS 0
10 /100 CT Solo Lid Plas Slot For 12/14/20 Oz 5262746 26.63/CS 0
1000 /EA Dixie Liner Paper Pan 12X16 Quillon 5420005 25.46/CS 25.46
2 /500 CT Cldston Bag Paper Coldstone 20# Short 5524349 46.65/CS 0
1 /500 CT Cldston Lid Paper 32Oz Food Bulk 5705706 58.83/CS 58.83
1 /500 CT Cldston Container Paper 32 Oz 5705833 61.35/CS 0
12 /350 FT Sysco Towel Roll Non-Prf 7.85 5767173 21.96/CS 21.96
1000 /16 OZ Cldston Lid Paper 16Oz 5809436 85.37/CS 0
1 /1000CT Cldston Container Paper 16Oz Round 5809631 84.53/CS 0
25 /200 CT Cldston Cup Paper Cone 6 Oz (drop ship) 5880042 92.03/CS 0
3000 /EA Dixie Spoon Plas 3 In Sampler 5975206 35.11/CS 35.11
50 /EA Ritten Paper Thermal 3 1/8 6117006 49.88/RL 0
100 /10 Cldston Container Plas Blk Bse Clr Lid 6200937 72.58/CS 72.58
ONLY /250CT Torkunv Cover Toilet Seat Each 6353474 7.05/EA 0
96 /500 CT Sys Rel Tissue Toilet Wrp 4X3.75 2P Wh 6755922 39.91/CS 0
1 /200 CT Dirctpk Container Plas Muffin 6 Ct 7281534 46.99/CS 0
24/334CT Sys Cls Napkin Dspnsr Lowfld 7X12 1Pwh 1582400 30.71/CS 30.71
20 /50 CT Cldston Container Paper 8 Oz 7675665 43.79/CS 0
20 /50 CT Cldston Container Paper 12 Oz 7675681 55.41/CS 55.41
20 /50 CT Cldston Container Paper 5 Oz 7677465 37.17/CS 0
1000 /16 OZ Cldston Cup Plas 16 Oz 7796267 62.51/CS 0
600 /24 OZ Cldston Cup Plas 24 Oz 7796273 MARKET/CS 0
1000 /20 OZ Cldston Cup Plas 20 Oz 7796281 74.21/CS 0
300 /48 OZ Cldston Container Paper 7881933 45.48/CS 0
10 /100CT Solo Lid Plas Rpet Dome F/12-20Oz (drop ship) 8065544 27.69/CS 0
1 /300 CT Cldston Insert For Ice Crm Sandwch 8227668 23.53/CS 0
1 /300 CT Cldston Container Plas Clamshl 1 Comp 8227890 64.43/CS 64.43
1000 /CT Mdsi Spoon Poly Styrn Wht 6 8350676 21.98/CS 21.98
8 /125CT Sys Imp Plate Plas Blk Iimpact 7 In 8593800 39.56/CS 0
6 /700 FT Torkunv Towel Roll Non-Perf 7.75 Nat (drop ship) 9362005 33.55/CS 0
10 /100 CT Ambitex Glove Vinyl Med Pwdr Free 9573064 25.56/CS 25.56
1000 /8 Dixie Spoon Plas Soda/Tea Ps Hmw Wht (drop ship) 6909800 MARKET/CS 0
Dry
2 /5 LB Cldston Walnut Pcs Light Lg (drop ship) 6486015 84.19/CS 84.19
12 /2.5# Cldston Mix Cake Yellow 0025724 38.76/CS 0
6 /5 LB Sys Cls Peanut Butter Creamy 4009189 64.79/CS 0
24 /9 Keebler Pie Crust Graham Cracker 4009932 25.18/CS 0
12 /1 LB Sys Cls Marshmallow Mini White 800Ct 4080966 29.06/CS 29.06
6 /5 LB Hershey Candy Ground Heath Med Chunks (drop ship) 4357034 114.96/CS 0
1 /25 LB Nestles Chocolate Drop Semi Swt 4479879 54.92/CS 0
1 /10 LB Bkrscls Coconut Shrd Fcy Sweetened 4504908 22.74/CS 0
24 /#2 Dole Pineapple Tidbit Jce Pizza Fcy 4524583 37.54/CS 0
1 /1 GAL Cldston Flavor Cotton Candy Blue 4607867 63.37/CS 0
ONLY /#10 Sys Cls Filling Apple Custom 4676220 13.68/EA 0
ONLY /#10 Sys Cls Filling Cherry Custom (drop ship) 4676239 18.37/EA 0
1 /25 LB Hershey Chocolate Chip White Milk 5403647 55.81/CS 0
1 /5.5 LB Dobla Chocolate Curl Wht & Mlk Duo M 5796418 35.99/CS 0
4 /1 GAL Empress Cherry Red Maraschino (drop ship) 5835160 47.26/CS 0
1 /30 LB Qa Prod Candy Sprinkle Carnival 5859386 45.66/CS 0
12 /48 OZ Cldston Topping Caramel Pouch 6142828 55.49/CS 0
12 /48 OZ Cldston Topping Fudge Pouch 6144285 56.89/CS 56.89
1 /1 GAL Cldston Flavor Vanilla Slurry Nat Art (drop ship) 6155889 45.90/CS 0
6 /#10 Sys Cls Filling Apple Custom 6346100 52.84/CS 0
6 /#10 Sys Cls Filling Cherry Custom 6346134 82.18/CS 0
2 /5 LB Cldston Almond Diced Med Rstd Pcs 6485904 58.28/CS 58.28
2 /5 LB Cldston Pecan Pcs Fcy Med Rst/Slt (drop ship) 6486058 60.00/CS 60
ONLY /5 LB Sys Cls Peanut Butter Creamy 6812721 17.51/EA 0
1 /5.5 LB Dobla Chocolate Shaving Decor Dark 7028392 25.53/CS 25.53
1 /105 CT Dobla Chocolate Cup Balerina Victria 7216544 31.66/CS 31.66
ONLY /5 LB Hershey Candy Ground Heath Med Chunks 7365424 24.11/EA 0
1 /20 LB Cldston Coating Choc Ganache 8003945 44.64/CS 44.64
1 /5 LB Cldston Cocoa Pwdr Blk 8122602 39.00/CS 78
471 /.5 OZ Hershey Candy Peanut Butr Cup Bulk 8228021 56.33/CS 0
6 /5 LB. Cldston Mix Waffle Cone W/Cinn 8675433 33.86/CS 33.86
6 /2 LB Nabisco Filling Oreo Creme Infusion 8835538 33.69/CS 33.69
6 /52.5 Nabisco Cookie Sandwich Oreo Value Pk 9514043 40.48/CS 0
6 /2.5 LB Carnatn Malted Milk Pwdrd (drop ship) 8741126 55.03/CS 0
4 /6 CT Ibc Soda Root Beer 12 Oz Ibc (drop ship) 5910716 17.68/CS 0
12 /24 OZ Cldston Coating Choc Cone Dip 0732836 44.02/CS 0
1 /200 CT Joy Cone Sugar Jktd #415 3559127 20.88/CS 0
Dairy
2/2.5GAL Kahala Yogurt Frozen Mix Swt & Crmy 0293581 35.10/CS 35.1
2/2.5GAL Cldston Ice Cream Mix Sinless Sans Fat 0369389 MARKET/CS 0
2/2.5GAL Cldston Sorbet Mix Cold Stone 4848958 25.49/CS 25.49
8/1 QT Cldston Ice Cream Founder Fav 5343581 30.49/CS 30.49
8/1 QT Cldston Ice Cream Peanut Btr Cup Perf 5377587 31.44/CS 0
8/1 QT Cldston Ice Cream Shock-A-Cone 5385925 30.73/CS 30.73
8/32 OZ Cldston Ice Cream Cake Batter Batter 6248563 28.42/CS 28.42
1/25 LB Cldston Ice Cream Base Frch Van 6792891 39.71/CS 39.71
1/25 LB Cldston Ice Cream Base Chscak 6794830 34.93/CS 0
1/25 LB Cldston Ice Cream Base Mint 6794859 37.33/CS 0
2/2.5GAL Cldston Ice Cream Mix 14% 6896518 39.31/CS 589.65
2/2.5GAL Cldston Ice Cream Mix Choc 14% 7127681 40.56/CS 162.24
1/25 LB Cldston Ice Cream Base Blk Chry Half (drop ship) 7434481 78.36/CS 0
12/24 OZ Cldston Ice Cream Base Stwbry 0588208 58.70/CS 0
Coffee/Beverage
24 /.5 LTR Dasani Water Purified 7253267 8.25/CS 8.25
24 /20 OZ Cocacol Soda Coke Cls Contour Tray Pk 6929863 25.42/CS 50.84
24 /20 OZ Cocacol Soda Coke Diet Cls Cont Tray P 6929905 25.42/CS 0
5 /14 OZ Nescafe Coffee Frzdry Premium Blend 6249692 77.07/CS 77.07
24 /20 OZ Cocacol Soda Coke Zero Contour Pet 4821980 25.42/CS 0
12 /3 LB Nrgize Drink Mix Pwdr Smoothie 6474938 64.63/CS 0
Chemical/Janitorial
4 /1 GAL Ecolab Cleaner Freezer Kool Klene 4685897 98.46/CS 0
1 /4OZ Taylor Lubricant Gel 6464705 6.88/CS 13.76
1 /2.5GAL Ecolab Sanitizer Oasis 146 Multi Quat 7006331 95.18/CS 0
50 /1 OZ Keyston Sanitizer Cleaner Triplet Plus 7637442 25.13/CS 0
4 /1 GAL Sys Rel Cleaner Degreaser Concentrate 8458756 25.22/CS 0
4 /1GAL Sys Rel Cleaner Glass 8458826 22.22/CS 0
4 /800ML Keyston Soap Hand Liq 8542120 24.20/CS 0
6 /100 CT Steramn Sanitizer Tablet Quat-Tab100Ct 8826986 36.47/CS 36.47